Population	MXL	PUR	ASW	GIH	CEU	TSI	YRI	CHB	Total Population	
Total Samples	84	72	95	90	96	83	95	93	708	
# Replicates	0	0	5	0	5	0	5	5	20	
# Trios	25	3	9	0	29	0	29	0	95	
# Pairs	1	0	26	0	1	0	1	0	29	
# No Calls	126273	95543	166611	140456	132202	133233	109994	121350	1025662	
Total possible # Calls (calls + no-calls)	120131844	102970152	135863395	128712690	137293536	118701703	135863395	133003113	1012539828	
Call Rate	0.998949	0.999072	0.998774	0.998909	0.999037	0.998878	0.999190	0.999088	0.998987	
# Repro Errors	0	0	0	0	0	0	0	1	1	
Repro all possible calls	0	0	7133078	0	7142536	0	7143649	7144965	28564228	
Reproducibility	N/A	N/A	1.000000	N/A	1.000000	N/A	1.000000	1.000000	1.000000	
# MI Errors	1052	140	784	0	7788	0	2321	0	12085	
Total MI calls (PPC only)	35672566	4281817	12825897	0	41381723	0	41387643	0	135549646	
Mendelian Inconsistencies	0.000029	0.000033	0.000061	N/A	0.000188	N/A	0.000056	N/A	0.000089	
#Unrelated/unique ind.	58	69	52	90	61	83	60	88	561	
Average MAF (unrelated individuals)	0.100	0.105	0.112	0.100	0.099	0.099	0.109	0.091	0.108
